JDS Residential - The Scarletts
Floorplans
Plots 3 and 5
| Lounge | 4585 x 3300 | 15' x 10'8 |
| Kitchen/diner | 4700 x 2100 | 15'4 x 6'8 |
| Bedroom 1 | 4585 x 3000 | 15' 6'8 |
| Bedroom 2 | 3400 x 1875 | 11' x 6' |
| Bathroom | 2000 x 1900 | 6'5 x 6'5 |
Plots 4 and 6
| Lounge | 4700 x 3300 | 15'4 x 10'8 |
| Kitchen/diner | 3200 x 2500 | 10'4 x 8'2 |
| Bedroom 1 | 4700 x 3000 | 15'4 x 9'8 |
| Bedroom 2 | 3500 x 2050 | 11'4 x 6'7 |
| Bathroom | 2100 x 2100 | 6'8 x 6'8 |
Plot 7
| Lounge | 4700 x 3600 | 15'4 x 11'8 |
| Kitchen/diner | 3275 x 2700 | 10'7 x 8'8 |
| Bedroom 1 | 4585 x 3000 | 15' x 9'8 |
| Bedroom 2 | 4125 x 2100 | 13'5 x 6'8 |
| Study/Room | 3275 x 3000 | 10'7 x 9'8 |
| Bathroom | 2000 x 1900 | 6'5 x 6'6 |
Plot 8
| Lounge | 4700 x 3600 | 15'4 x 11'8 |
| Kitchen/diner | 3275 x 2700 | 10'7 x 8'8 |
| Bedroom 1 | 4700 x 3000 | 15'4 x 9'8 |
| Bedroom 2 | 3600 x 2050 | 11'8 x 6'7 |
| Study/Room | 3000 x 2300 | 9'8 x 7'8 |
| Bathroom | 2200 x 2100 | 7'2 x 6'8 |